Invitation Letter
Authors who require an official invitation letter to attend and present at CSoNet 2025 may submit a request directly to::
- Dr. Le Thi Bich Thao – ltbthao@vku.udn.vn
Full Papers
| Title | Authors |
|---|---|
| A Multistage Action Detection Framework for Customer Behavior Analysis in Retail Surveillance | Bui, V. |
| Academic Twitter: Gender-based Differences in Content, Emotion, and Public Response | Panchendrarajan, R., Saxena, H., Saxena, A. |
| Analyzing Sleep Disorders and Stages with Power Spectral and Multifractal Features from EEG Signals | Nuyor, K., Suwanna, S., Jaroonchokanan, N. |
| Differential Learning for Data of Varying Importance via Selective Label Smoothing | Han, D., Moniz, N., Chawla, N. |
| EEG-STGNN: Unified Spatial–Temporal Modeling for Alzheimer’s and FTD Detection | Ujjain, S., Kagathara, V., Singh, P., Srivastava, E., Kumar, S., Gandhi, T. |
| Enhancing APT Attack Detection Performance Based on a Deep Learning and Transformer-Based Model | VU, T., Do, X., Nguyen, M., Nguyen, L. |
| Fairness-aware Analysis of Centrality Measures in Social Networks | Mohapatra, K., Singh, H., Singh, R., Saxena, A. |
| Federated Learning with Homomorphic Encryption and Adversarial Robustness for Privacy-Preserving Anomaly Detection in Digital Forensics | Xuan Hung Truong, The Dung Luong, Anh Tu Tran , Minh Nhat Vo |
| From Local to National: Agent-Based Modeling of Integrated Indicators for Maternal and Child Health Project Expansion | Nguyen-Ngoc, D., Le Mai Thanh, S., Tran Le, H., Truong Khanh, L., Do Bui Khanh, L., Vu Huong, N., T Nguyen, L. |
| Fusing Structured Data with Vision-Language Transformer for Social Media Popularity Prediction | Li, H., Xing, W., Li, C., Lyu, B. |
| HAMP: A Benchmark Dataset for Recognizing Hospital Interior Items | Huynh, S., Nguyen, H., Nguyen, A., Nguyen, T., Le, V., Nguyen, A., Ngo, D., Tran, D., Truong, T., Le, A., Tran, V., Phan, A. |
| Infodemic intelligence for 2025 infections: AIV, FMD, MPox, and HMPV | Jarynowski, A., Semenov, A., Łódzki, B., Beelik, V. |
| Integrating Network-Derived Metrics: A Feature Augmentation Framework for Improved Prediction | Singhal, A., Singh, A. |
| Integrating Skeleton Graphs with Transformers for Gloss-Free Indian Sign Language Captioning | Sharma, V., Chakraborty, B., Singh, A., Chauhan, A. |
| Landmark-Guided Jigsaw Puzzle Autoencoders For Facial Expression Recognition | Do, H., Bui, S. |
| A UAV-Relay and MEC with NOMA-enabled Backscatter Communications in IoT Network: Offloading Analysis and Optimization: UAV Relay MEC with NOMA-BC in IoT Network | Nguyen, A., Le, H., Nguyen, V., Ngo, T., Bui, N., Le, P., Hoang, M., Trinh, T., Hoang, T. |
| Optimization Evaluation of Urban Park Vitality Based on Dynamic Fuzzy Cognitive Map | Liu, Z., Li, X. |
| Privacy-Preserving Text Forensics with Homomorphic Encryption and Blockchain-Based Evidence Provenance | Xuan Hung Truong, The Dung Luong, Anh Tu Tran , Minh Nhat Vo |
| Proposed identity-based authentication key exchange protocol for information security in enterprise network | Nguyen, V., Le, M., Nguyen, V., Nguyen, T., Nguyen, V. |
| Real-time Detection of Vegetables in Isolation and in Dishes | Lam, K., La, T., Le, L., Kalita, J. |
| SentiFuse: Deep Multi-model Fusion Framework for Robust Sentiment Extraction | Duong, H., Ghosh, R., Nguyen, C., Levin, E., Gary, T., Nguyen, L. |
| Sheet2Music: A Deep Learning Pipeline for Automated Conversion of Sheet Music to Digital Audio | Le, T., Manh, X. |
| Shrimp Feeding Sound Recognition Using Spectrogram Images and EfficientNet Deep Learning | Viet Hung, H., The Kiet, T., Minh Dat, M., Quoc Danh, L. |
| Sparse Locality-Sensitive Hashing Attention Model for Phishing Detection | Gaurav, A., Pan, V., Arya, V., Chui, K., B. Gupta, B. |
| Towards Likelihood-Based Detection of Anomalous Node Subsets in Random Graphs | Maulana, A., Husniah, H., Supriatna, A., Emmerich, M. |
| VoiceSpoof-VN: A Public Dataset for Anti Spoofing in Vietnamese Speaker Verification | Dang, A., Pham, A., Vi D., Q. |
| ENHANCING LLM FOR CROSS-MARKET SENTIMENT-DRIVEN STOCK PREDICTION | Nguyen, D., Le, T. |
| Regularizing Chart-Specialized Vision–Language Models for K–12 Hand-Drawn Math VQA: Performance and Representation Effects | Li, H., Xing, W., Li, C., Liu, Z. |
| Mitigating False Positives in Robust DWT-SVD Image Watermarking for Secure Content Protection on Online Platforms | Nguyen Minh, L., Ling, H., Dao, V., Dang, T., Kang, J., Han, F. |
| Energy-Guided Compressive Motion Detection under Edge Simulation Environments | Dung Ngoc Le Ha, Nghia Duong-Trung, Hiep Xuan Huynh |
Short Papers
| Title | Authors |
|---|---|
| 300 Food Ingredients Classification by combining CLIP and YOLO models | Vo Hong, K., Tran Thanh, N. |
| A Blockchain-Driven Framework for Transparent and Secure Donation Management: The Role of Blockchain, IPFS, and NFTs | Le, B., Nguyen, N. |
| Advancing 3D Reconstruction: Integrating AI-Driven Neural Rendering with Geometric Techniques for High-Fidelity Model Generation from RGB Video | Ngo, H., Nguyen, V., Huynh, K., Ngo, H. |
| Automatically Generating Multiple-Choice Questions using Text-to-text Transformer | Lam, K., Nguyen, H., Le, L., Kalita, J. |
| Epileptic Seizure Classfication Using Machine Learning | Le, T., Nguyen, T. |
| Gesture-Based PowerPoint Control: A MediaPipe and Machine Learning Approach | Ngô Giang, T., Vo Hong, K. |
| Speech Region and Gender Recognition on a Vietnamese Accent Dataset | Le Nhat, T., Ha Viet, T., Huynh Minh, T., Nguyen Vo An, X., Nguyen Hong, N. |
| A Binning Approach based on Gaussian Mixture for Disease Diagnosis on Metagenomic data | Ngo, L., Nguyen, H., Dang, D., Pham, L. |
| A Scalable Federated Learning Framework for Medical Image Classification Using Hadoop, Spark, Kafka, and PyTorch | Le, D., Huynh, T., Huynh, D. |
| Advancing Explainable AI in Early Screening of Neurodevelopmental Disorders | Vo, T. |
| An Enhanced Approach for Kidney Pathology Segmentation | Trinh, H., Tran, K., Nguyen, N., Cao, T., Nguyen, B. |
| Applications of Lambert-W Function in Industrial Technology Problems | Maulana, A., Husniah, H., Kusmaya, K., Hasudungan, O., Yuriski, R., Wicaksono, A., Supriatna, A. |
| Attention-Enhanced YOLO-Nano for Adverse Weather Object Detection | Le, T., Ha, V., Nguyen, V., Huynh, A., Vo, P., Dinh Van, A., Nguyen Dinh, V. |
| Audio-Visual Deepfake Detection via Triple-Branch Cross-Modal Transformers | Le, T., Nguyen, N. |
| Deep Learning Model on Embedded Board for Vehicle Detection and Energy Efficiency | Tra, N. |
| Spatial Point Process Modeling in 2D Polar Coordinates: Application to Probabilistic Seismic Hazard Analysis for the Sumatra Megathrust | Zainuddin, A., Pasaribu, U., Sari, R., Husniah, H. |
AI-TECH Workshop Accepted Papers
| Title | Authors |
|---|---|
| O3D-Net: A Lightweight Nseural ODE-Based Architecture for Efficient Skeleton-Based Human Action Recognition | Duc Minh Pham, Quang-Anh Nguyen Duc, Thi Ngan Tran, Minh-Anh Nguyen, Hai Nam Nguyen |
| Machine Learning-Based Forecasting of LNG Spot Prices: A Case Study on the JKM Index | Duy-Phuong Pham, Thanh-Hoang Le, Tien-Dzung Vu, Duc-Minh Vu, Ba-Tuan Tran, Van-Tu Nguyen, Van-Nhan Truong, Thanh-Sang Nguyen, Tuyet-Vy Vu |
| A Framework for LLM-Powered Database Construction: Design, Implementation, and Case Studies | Ngoc-Thanh-Xuan Nguyen, Gia-Phat Le, Hoang-Nhat-Khang Vo, Ngoc-Sang Vo, Lu-Quynh-Nhu Ho, Hoang-Anh Pham |
| An Automatic Business Process Evaluation Framework: Focusing on Quality, Flexibility, Transparency, and Exception Handling | Thai-Minh Truong, Hoang Nguyen, Hien Nguyen, Anh Nguyen |
| Federated Learning with Trust-aware Blockchain Fingerprinting: A Secure and Verifiable Framework for Edge AI | Phuc Tran-Vinh, Thai-Minh Truong, Cuong Pham-Quoc |
| LLaMA3-Inspired Autoregressive Visual-Textual Fusion Augmented Stable Diffusion for Emoji Generation | Nguyen Duc Quang Anh, Quang Tiep Tran, Duc Pham Minh, Ngan Tran Thi, Michael Omar |
| Multi-branch Self Distillation with Attention Transfer for Facial Expression Recognition | Hong-Quan Do, Thanh-Hung Nguyen |
| Semantic Image Annotation via Ontology Reasoning and Rule-Based Scene Graph Captioning | Pham Thu Thu Thuy, Doan Vu Thinh |
| Consistency-based Approach for Semi-supervised Learning in Cervical Cells Image Classification | Nga Le-Thi-Thu, Hieu Le-Van, Thang Nguyen-Huu, Vu Nguyen-Tran-Huy, Dr Duc-Hien Nguyen, Phuoc Dat Doan |
| Integrating MotionAGFormer and STEP for Emotion Recognition from Human Gait | Hieu Hoang, Minh Nguyen, Tu Tran, Thuc Hoang, Hanh Tran |
| Advancing Item-Based Context-Aware Collaborative Filtering through Energy-Based Modeling and Post-Filtering with Energy Distance | Linh Thuy Thi Nguyen, Lan Phuong Phan, Hiep Xuan Huynh |
| Open-Source Multimodal Large Language Model Application for Automated Advertising Banner Generation and Quality Validation | H.-A.-Khoi Ngo, Gia-Minh Pham, Dinh-Khoa Dang, H.-A.-Khoa Ngo |
| Energy-Based Loss Function for Bounding Box | Dung Thi Dang, Khoi Tan Nguyen, Hiep Xuan Huynh |
| Unsupervised Panoptic Segmentation: An Energy Distance and PoI Approach | Toan Phung Huynh, Tai Van Vo, Khoa Duc Nguyen, Hiep Xuan Huynh |
| A Deep Learning-Driven Advanced Method for Household Electricity Consumption Forecasting | Duong Thi Kim Chi |
| A web-based framework for automated insect image collection and recognition using YOLO11n - 2 | Thanh-Thi Doan, Phuc Huynh |
| Generative AI-Augmented SVM for Non-Invasive Breath-Based Diagnosis of Type 2 Diabetes | Lam-Tung Nguyen, Thuy-Dung Phan, Gia-Bao Huynh, Trung-Hieu Le Luong, Hoang-Anh Pham |
| Improving Rice Yield Prediction via Local Learning with Heterogeneous Features | Thuy-Vi Ha Thi, Thanh-Nghi Do, Bao-An Nguyen |
| Tag-based Movie Recommendation using Energy Distance | Dao Xuan Thi Nguyen, Khoi Nguyen-Tan, Hiep Xuan Huynh |